←Back to overview
Schools · Hapton
Schools in Hapton
1 school in Hapton, plus 9 nearby, each with its latest Ofsted inspection result.
In the area
1
Nearby (5 km)
9
Pupils in area
116
Phases
1
PrimaryNurserySecondaryCentre of Hapton
Schools are placed at the centre of their postcode.
Primary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Hapton Church of England/Methodist Primary School | Voluntary controlled school | Good Graded inspection, Oct 2023 · Read report | 116 | BB11 5RF |
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| St John the Baptist Roman Catholic Primary School, Padiham Primary | Voluntary aided school | School remains Good Ungraded inspection, Mar 2023 · Read report | 233 | 1.4 km |
| Padiham Green Church of England Primary School Primary | Voluntary controlled school | Inclusion: Expected standardAchievement: Needs attentionEarly years: Expected standardSafeguarding standards: MetCurriculum and teaching: Needs attentionAttendance and behaviour: Needs attentionLeadership and governance: Needs attentionPersonal development and wellbeing: Expected standard Report card, Feb 2026 · Read report | 179 | 1.7 km |
| Whitegate Nursery School Nursery | Local authority nursery school | personal development: Goodquality of education: Goodbehaviour and attitudes: Goodleadership and management: Good Inspection, Jun 2025 · Read report | 103 | 1.9 km |
| Padiham Primary School Primary | Community school | School remains Good Ungraded inspection, Feb 2023 · Read report | 286 | 2 km |
| Shuttleworth College Secondary | Foundation school | personal development: Goodquality of education: Requires improvementbehaviour and attitudes: Goodleadership and management: Good Inspection, Mar 2025 · Read report | 1072 | 2.2 km |
| Burnley High School Secondary | Free schools | Inclusion: Expected standardAchievement: Expected standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Strong standardLeadership and governance: Expected standardPersonal development and wellbeing: Expected standard Report card, May 2026 · Read report | 579 | 2.2 km |
| Burnley Lowerhouse Junior School Primary | Community school | Requires improvement Graded inspection, Sept 2023 · Read report | 204 | 2.3 km |
| Rosegrove Infant School Primary | Community school | Good Graded inspection, Mar 2024 · Read report | 133 | 2.5 km |
| Padiham St Leonard's Voluntary Aided Church of England Primary School Primary | Voluntary aided school | Requires improvement Graded inspection, May 2024 · Read report | 312 | 2.5 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).