←Back to overview
Crime · Hapton
Reported crime in Hapton
271 incidents logged with the police in the past 12 months, around 79 per 1,000 residents.
Total incidents
271
Rate / 1,000
79
Categories
10
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 107 | 39% |
| Anti social behaviour | 57 | 21% |
| Burglary | 28 | 10% |
| Criminal damage and arson | 26 | 10% |
| Other theft | 15 | 6% |
| Public order | 11 | 4% |
| Vehicle crime | 9 | 3% |
| Other crime | 9 | 3% |
| Drugs | 7 | 3% |
| Robbery | 2 | 1% |
Category by month
| Category | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 8 | 7 | 11 | 10 | 6 | 6 | 7 | 8 | 11 | 14 | 9 | 10 | 107 |
| Anti social behaviour | 9 | 8 | 5 | 4 | 6 | 4 | 2 | 7 | 3 | 1 | 4 | 4 | 57 |
| Burglary | 2 | 5 | 5 | 2 | 3 | 3 | 2 | 2 | 3 | 1 | 28 | ||
| Criminal damage and arson | 1 | 4 | 3 | 3 | 2 | 3 | 1 | 3 | 4 | 2 | 26 | ||
| Other theft | 1 | 1 | 3 | 4 | 1 | 1 | 2 | 2 | 15 | ||||
| Public order | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 11 | |||||
| Vehicle crime | 1 | 1 | 4 | 3 | 9 | ||||||||
| Other crime | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 9 | |||||
| Drugs | 1 | 1 | 1 | 3 | 1 | 7 | |||||||
| Robbery | 1 | 1 | 2 | ||||||||||
| Total | 21 | 23 | 26 | 25 | 26 | 20 | 20 | 23 | 22 | 22 | 24 | 19 | 271 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hapton, Sept 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 3,435.