←Back to overview
Businesses · Hapton
Businesses in Hapton
288 active companies registered locally, about 126 per 1,000 residents.
Active companies
288
Per 1,000 residents
126
New in 12 months
19
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 54 | 19% |
| Professional services | 37 | 13% |
| Finance | 28 | 10% |
| Construction | 27 | 9% |
| Manufacturing | 26 | 9% |
| Admin & support | 23 | 8% |
| Real estate | 16 | 6% |
| Tech & media | 14 | 5% |
| Healthcare | 12 | 4% |
| Hospitality | 11 | 4% |
| Dormant companies | 11 | 4% |
| Other services | 8 | 3% |
| Transport & storage | 6 | 2% |
| Agriculture | 4 | 1% |
| Education | 4 | 1% |
| Arts & leisure | 4 | 1% |
| Mining | 1 | 0% |
| Public administration | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.