←Back to overview
Compare · Hapton
Hapton vs Hurst Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hapton Lancashire | Hurst Green Aighton, Bailey and Chaigley parish, Lancashire |
|---|---|---|
| Local figures cover | Hapton parish | Aighton, Bailey and Chaigley parish |
| Population | 2,286 | 1,297 |
| Median property price | £190,000 | £352,500 |
| Sales (12 months) | 45 | 12 |
| Crime per 1,000 | 79 | 20 |
| Avg broadband (Mbps) | 88.3 | 94.7 |
| Full fibre (% of postcodes) | 75% | 30% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 288 | 55 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Hapton | Langho |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers