←Back to overview
Compare · Hapton
Hapton vs Austonley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hapton Lancashire | Austonley Holme Valley parish, West Yorkshire |
|---|---|---|
| Local figures cover | Hapton parish | Holme Valley parish |
| Population | 2,286 | 27,227 |
| Median property price | £190,000 | £276,250 |
| Sales (12 months) | 45 | 420 |
| Crime per 1,000 | 79 | 54 |
| Avg broadband (Mbps) | 88.3 | 95.3 |
| Full fibre (% of postcodes) | 75% | 73% |
| Schools in the area | 10 | 14 |
| Food 5-star (%) | n/a | 73% |
| Active businesses | 288 | 1,790 |
| River/sea flood risk | Very low | High |
| Nearest station | Hapton | Brockholes |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers