←Back to overview
Property · Hapton
Property sales in the parish of Tharston and Hapton
14 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Tharston and Hapton, which includes Hapton. There are no separate figures for Hapton. What each figure covers
Median price
£347,500
Sales (12m)
14
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hapton
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 64 | £375,000 |
| Semi-detached | 39 | £250,000 |
| Other | 11 | £426,500 |
| Terraced | 6 | £242,500 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 22 May 2026 | Meadowsweet Mews, Tharston | NR15 2ZT | Terraced | Leasehold | £180,000 |
| 06 May 2026 | Jermyn Way, Tharston | NR15 2ZA | Detached | Freehold | £365,000 |
| 02 Apr 2026 | Picton Road, Tharston | NR15 2YD | Other | Freehold | £700,000 |
| 02 Feb 2026 | Suffield Close, Tharston | NR15 2JJ | Semi-detached | Freehold | £212,000 |
| 05 Dec 2025 | Jermyn Way, Tharston | NR15 2ZA | Detached | Freehold | £425,000 |
| 10 Oct 2025 | Red Robin Close, Tharston | NR15 2ZD | Detached | Freehold | £330,000 |
| 10 Oct 2025 | The Street, Hapton | NR15 1AD | Detached | Freehold | £375,000 |
| 19 Sept 2025 | St Nicholas Close, Long Stratton | NR15 2JQ | Semi-detached | Freehold | £182,500 |
| 12 Aug 2025 | Fundenhall Road, Hapton | NR15 1SG | Detached | Freehold | £400,000 |
| 11 Aug 2025 | Saxifrage Close, Tharston | NR15 2ZU | Semi-detached | Freehold | £280,000 |
| 01 Aug 2025 | Fundenhall Road, Hapton | NR15 1SG | Detached | Freehold | £450,000 |
| 01 Aug 2025 | Jermyn Way, Tharston | NR15 2ZA | Semi-detached | Freehold | £242,500 |
| 02 Jul 2025 | Jermyn Way, Tharston | NR15 2ZA | Detached | Freehold | £450,000 |
| 02 Jul 2025 | Bee Orchid Way, Tharston | NR15 2ZS | Detached | Freehold | £315,000 |
| 30 Jun 2025 | Jermyn Way, Tharston | NR15 2ZA | Semi-detached | Freehold | £260,000 |
| 24 Apr 2025 | Highfields, Tharston | NR15 2YS | Semi-detached | Freehold | £282,500 |
| 04 Apr 2025 | Picton Road, Tharston | NR15 2YD | Other | Freehold | £1,175,000 |
| 31 Mar 2025 | Suffield Close, Tharston | NR15 2JJ | Detached | Freehold | £290,000 |
| 31 Jan 2025 | Jermyn Way, Tharston | NR15 2ZA | Detached | Freehold | £330,000 |
| 10 Jan 2025 | Chequers Road, Tharston | NR15 2WZ | Other | Freehold | £370,000 |
| 10 Jan 2025 | Saxifrage Close, Tharston | NR15 2ZU | Semi-detached | Freehold | £255,000 |
| 09 Jan 2025 | Red Robin Close, Tharston | NR15 2ZD | Detached | Freehold | £400,000 |
| 16 Dec 2024 | Saxifrage Close, Tharston | NR15 2ZU | Detached | Freehold | £330,000 |
| 12 Dec 2024 | The Street, Tharston | NR15 2YP | Detached | Freehold | £315,000 |
| 10 Dec 2024 | Low Tharston, Tharston | NR15 2YN | Other | Freehold | £380,000 |
| 01 Nov 2024 | The Street, Hapton | NR15 1AD | Detached | Freehold | £415,000 |
| 27 Sept 2024 | Suffield Close, Tharston | NR15 2JJ | Terraced | Freehold | £160,000 |
| 18 Sept 2024 | Jermyn Way, Tharston | NR15 2ZA | Semi-detached | Freehold | £245,000 |
| 08 Jul 2024 | Jermyn Way, Tharston | NR15 2ZA | Semi-detached | Freehold | £297,500 |
| 21 May 2024 | Bee Orchid Way, Tharston | NR15 2ZS | Detached | Freehold | £445,000 |
| 20 May 2024 | Jermyn Way, Tharston | NR15 2ZA | Terraced | Freehold | £250,000 |
| 17 May 2024 | , Tharston | NR15 2YG | Semi-detached | Freehold | £325,000 |
| 01 May 2024 | St Nicholas Close, Long Stratton | NR15 2JQ | Detached | Freehold | £250,000 |
| 26 Apr 2024 | Jermyn Way, Tharston | NR15 2ZA | Detached | Freehold | £430,000 |
| 04 Apr 2024 | Saxifrage Close, Tharston | NR15 2ZU | Terraced | Freehold | £259,000 |
| 23 Feb 2024 | Saxifrage Close, Tharston | NR15 2ZU | Detached | Freehold | £380,000 |
| 17 Jan 2024 | Jermyn Way, Tharston | NR15 2ZA | Semi-detached | Freehold | £257,000 |
| 08 Dec 2023 | Bee Orchid Way, Tharston | NR15 2ZS | Detached | Freehold | £350,000 |
| 29 Nov 2023 | Highfields, Tharston | NR15 2YS | Semi-detached | Freehold | £182,500 |
| 23 Oct 2023 | Jermyn Way, Tharston | NR15 2ZA | Detached | Freehold | £390,000 |
| 01 Sept 2023 | Jermyn Way, Tharston | NR15 2ZA | Detached | Freehold | £450,000 |
| 25 Aug 2023 | Bee Orchid Way, Tharston | NR15 2ZS | Detached | Freehold | £347,000 |
| 10 Aug 2023 | Meadowsweet Mews, Tharston | NR15 2ZT | Detached | Freehold | £305,000 |
| 07 Aug 2023 | The Street, Tharston | NR15 2YP | Detached | Freehold | £600,000 |
| 14 Jul 2023 | St Nicholas Close, Long Stratton | NR15 2JQ | Semi-detached | Freehold | £189,000 |
| 30 Jun 2023 | Chequers Road, Tharston | NR15 2YA | Semi-detached | Freehold | £290,000 |
| 05 Apr 2023 | The Street, Hapton | NR15 1AD | Detached | Freehold | £617,000 |
| 28 Feb 2023 | Saxifrage Close, Tharston | NR15 2ZU | Detached | Freehold | £368,000 |
| 28 Feb 2023 | Jermyn Way, Tharston | NR15 2ZA | Semi-detached | Freehold | £270,000 |
| 05 Jan 2023 | The Street, Hapton | NR15 1AD | Detached | Freehold | £750,000 |
| 20 Dec 2022 | The Street, Tharston | NR15 2YP | Semi-detached | Freehold | £510,000 |
| 09 Dec 2022 | Jermyn Way, Tharston | NR15 2ZA | Detached | Freehold | £350,000 |
| 08 Dec 2022 | Orchard Mead, Tharston | NR15 2EX | Other | Freehold | £17,500 |
| 24 Nov 2022 | Meadowsweet Mews, Tharston | NR15 2ZT | Semi-detached | Freehold | £255,000 |
| 23 Nov 2022 | Jermyn Way, Tharston | NR15 2ZA | Detached | Freehold | £265,000 |
| 17 Nov 2022 | , Tharston | NR15 2YG | Detached | Freehold | £960,000 |
| 14 Nov 2022 | The Street, Tharston | NR15 2YP | Semi-detached | Freehold | £645,000 |
| 28 Oct 2022 | Wood Lane, Tharston | NR15 2YW | Other | Freehold | £527,885 |
| 14 Oct 2022 | Jermyn Way, Tharston | NR15 2ZA | Semi-detached | Freehold | £280,000 |
| 07 Oct 2022 | Forncett Road, Tharston | NR15 2YT | Detached | Freehold | £530,000 |
| 30 Sept 2022 | Chequers Road, Tharston | NR15 2YA | Detached | Freehold | £580,000 |
| 28 Sept 2022 | Fundenhall Road, Hapton | NR15 1SG | Detached | Freehold | £580,000 |
| 16 Sept 2022 | Bee Orchid Way, Tharston | NR15 2ZS | Detached | Freehold | £400,000 |
| 06 Sept 2022 | , Tharston | NR15 2YG | Detached | Freehold | £700,000 |
| 15 Jul 2022 | Jermyn Way, Tharston | NR15 2ZA | Semi-detached | Freehold | £270,000 |
| 15 Jul 2022 | Jermyn Way, Tharston | NR15 2ZA | Detached | Freehold | £400,000 |
| 13 May 2022 | Jermyn Way, Tharston | NR15 2ZA | Detached | Freehold | £435,000 |
| 15 Mar 2022 | The Street, Tharston | NR15 2YP | Other | Freehold | £3,000 |
| 15 Mar 2022 | The Street, Tharston | NR15 2YP | Detached | Freehold | £307,000 |
| 11 Feb 2022 | Meadowsweet Mews, Tharston | NR15 2ZT | Semi-detached | Freehold | £260,000 |
| 03 Feb 2022 | Jermyn Way, Tharston | NR15 2ZA | Semi-detached | Freehold | £250,000 |
| 31 Jan 2022 | Meadowsweet Mews, Tharston | NR15 2ZT | Detached | Freehold | £310,000 |
| 26 Jan 2022 | Upgate, Tharston | NR15 2ZB | Detached | Freehold | £380,000 |
| 26 Jan 2022 | Bee Orchid Way, Tharston | NR15 2ZS | Detached | Freehold | £410,000 |
| 21 Jan 2022 | Meadowsweet Mews, Tharston | NR15 2ZT | Semi-detached | Freehold | £250,000 |
| 21 Jan 2022 | Meadowsweet Mews, Tharston | NR15 2ZT | Terraced | Leasehold | £168,750 |
| 10 Dec 2021 | Hall Lane, Tharston | NR15 2YQ | Other | Freehold | £450,000 |
| 10 Dec 2021 | Chequers Road, Tharston | NR15 2YA | Other | Freehold | £426,500 |
| 26 Nov 2021 | St Nicholas Close, Long Stratton | NR15 2JQ | Semi-detached | Freehold | £221,000 |
| 18 Nov 2021 | The Street, Tharston | NR15 2YP | Detached | Freehold | £475,000 |
| 18 Nov 2021 | The Street, Tharston | NR15 2YP | Detached | Freehold | £667,500 |
| 12 Nov 2021 | Bee Orchid Way, Tharston | NR15 2ZS | Semi-detached | Freehold | £255,000 |
| 12 Nov 2021 | St Nicholas Close, Long Stratton | NR15 2JQ | Semi-detached | Freehold | £170,000 |
| 09 Nov 2021 | Orchard Mead, Tharston | NR15 2EX | Detached | Freehold | £610,000 |
| 02 Nov 2021 | Highfields, Tharston | NR15 2YS | Semi-detached | Freehold | £275,000 |
| 29 Sept 2021 | Norwich Road, Hapton | NR15 1SD | Semi-detached | Freehold | £230,000 |
| 16 Sept 2021 | Whymark'S Walk, Tharston | NR15 2ZP | Detached | Freehold | £575,000 |
| 11 Aug 2021 | Jermyn Way, Tharston | NR15 2ZA | Semi-detached | Freehold | £245,000 |
| 05 Aug 2021 | St Nicholas Close, Long Stratton | NR15 2JQ | Semi-detached | Freehold | £180,000 |
| 09 Jul 2021 | The Street, Hapton | NR15 1AD | Semi-detached | Freehold | £215,000 |
| 30 Jun 2021 | Jermyn Way, Tharston | NR15 2ZA | Semi-detached | Freehold | £248,000 |
| 28 Jun 2021 | The Street, Tharston | NR15 2YP | Detached | Freehold | £305,000 |
| 28 Jun 2021 | Saxifrage Close, Tharston | NR15 2ZU | Detached | Freehold | £242,000 |
| 25 Jun 2021 | Red Robin Close, Tharston | NR15 2ZD | Detached | Freehold | £360,000 |
| 25 Jun 2021 | Saxifrage Close, Tharston | NR15 2ZU | Detached | Freehold | £340,000 |
| 11 Jun 2021 | Jermyn Way, Tharston | NR15 2ZA | Semi-detached | Freehold | £241,000 |
| 11 Jun 2021 | The Street, Tharston | NR15 2YP | Semi-detached | Freehold | £440,000 |
| 28 May 2021 | Orchard Mead, Tharston | NR15 2EX | Other | Freehold | £550,000 |
| 28 May 2021 | Orchard Mead, Tharston | NR15 2EX | Detached | Freehold | £550,000 |
| 21 May 2021 | Meadowsweet Mews, Tharston | NR15 2ZT | Detached | Freehold | £285,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Tharston and Hapton. Crown copyright.