←Back to overview
Businesses · Hapton
Businesses in the parish of Tharston and Hapton
89 active companies registered locally, about 76 per 1,000 residents.
The figures on this page are for the parish of Tharston and Hapton, which includes Hapton. There are no separate figures for Hapton. What each figure covers
Active companies
89
Per 1,000 residents
76
New in 12 months
3
Sectors
17
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 15 | 17% |
| Construction | 12 | 14% |
| Manufacturing | 9 | 10% |
| Real estate | 7 | 8% |
| Professional services | 7 | 8% |
| Finance | 6 | 7% |
| Tech & media | 5 | 6% |
| Households & property management | 5 | 6% |
| Agriculture | 4 | 5% |
| Arts & leisure | 4 | 5% |
| Admin & support | 3 | 3% |
| Other services | 3 | 3% |
| Hospitality | 2 | 2% |
| Healthcare | 2 | 2% |
| Dormant companies | 2 | 2% |
| Water & waste | 1 | 1% |
| Education | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.