←Back to overview
Compare · Hapton
Hapton vs Heckingham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hapton Tharston and Hapton parish, Norfolk | Heckingham Norfolk |
|---|---|---|
| Local figures cover | Tharston and Hapton parish | Heckingham parish |
| Population | 1,177 | 245 |
| Median property price | £347,500 | £237,500 |
| Sales (12 months) | 14 | 4 |
| Crime per 1,000 | 30 | 55 |
| Avg broadband (Mbps) | 117.7 | 40.2 |
| Full fibre (% of postcodes) | 50% | 0% |
| Schools in the area | 9 | 6 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 89 | 9 |
| River/sea flood risk | Very low | High |
| Nearest station | Wymondham | Reedham (Norfolk) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers