←Back to overview
Compare · Hapton
Hapton vs Harleston
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hapton Tharston and Hapton parish, Norfolk | Harleston Redenhall with Harleston parish, Norfolk |
|---|---|---|
| Local figures cover | Tharston and Hapton parish | Redenhall with Harleston parish |
| Population | 1,177 | 5,243 |
| Median property price | £347,500 | £252,500 |
| Sales (12 months) | 14 | 72 |
| Crime per 1,000 | 30 | 46 |
| Avg broadband (Mbps) | 117.7 | 59.4 |
| Full fibre (% of postcodes) | 50% | 59% |
| Schools in the area | 9 | 3 |
| Food 5-star (%) | 100% | 68% |
| Active businesses | 89 | 352 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Wymondham | Diss |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers