←Back to overview
Compare · Hapton
Hapton vs Halesworth
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hapton Tharston and Hapton parish, Norfolk | Halesworth Suffolk |
|---|---|---|
| Local figures cover | Tharston and Hapton parish | Halesworth parish |
| Population | 1,177 | 4,930 |
| Median property price | £347,500 | £260,000 |
| Sales (12 months) | 14 | 87 |
| Crime per 1,000 | 30 | 60 |
| Avg broadband (Mbps) | 117.7 | 68.1 |
| Full fibre (% of postcodes) | 50% | 91% |
| Schools in the area | 9 | 5 |
| Food 5-star (%) | 100% | 67% |
| Active businesses | 89 | 500 |
| River/sea flood risk | Very low | High |
| Nearest station | Wymondham | Halesworth |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers