←Back to overview
Compare · Hapton
Hapton vs Haddiscoe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hapton Tharston and Hapton parish, Norfolk | Haddiscoe Norfolk |
|---|---|---|
| Local figures cover | Tharston and Hapton parish | Haddiscoe parish |
| Population | 1,177 | 462 |
| Median property price | £347,500 | £235,000 |
| Sales (12 months) | 14 | 3 |
| Crime per 1,000 | 30 | 31 |
| Avg broadband (Mbps) | 117.7 | 90.8 |
| Full fibre (% of postcodes) | 50% | 32% |
| Schools in the area | 9 | 1 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 89 | 21 |
| River/sea flood risk | Very low | High |
| Nearest station | Wymondham | Haddiscoe |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers