←Back to overview
Compare · Hapton
Hapton vs Ashmanhaugh
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hapton Tharston and Hapton parish, Norfolk | Ashmanhaugh Norfolk |
|---|---|---|
| Local figures cover | Tharston and Hapton parish | Ashmanhaugh parish |
| Population | 1,177 | 172 |
| Median property price | £347,500 | £361,250 |
| Sales (12 months) | 14 | 2 |
| Crime per 1,000 | 30 | 66 |
| Avg broadband (Mbps) | 117.7 | 58.2 |
| Full fibre (% of postcodes) | 50% | 43% |
| Schools in the area | 9 | 5 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 89 | 4 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Wymondham | Hoveton & Wroxham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers