←Back to overview
Compare · Hapton
Hapton vs Antingham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hapton Tharston and Hapton parish, Norfolk | Antingham Norfolk |
|---|---|---|
| Local figures cover | Tharston and Hapton parish | Antingham parish |
| Population | 1,177 | 340 |
| Median property price | £347,500 | £550,000 |
| Sales (12 months) | 14 | 5 |
| Crime per 1,000 | 30 | 31 |
| Avg broadband (Mbps) | 117.7 | 63.7 |
| Full fibre (% of postcodes) | 50% | 83% |
| Schools in the area | 9 | 7 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 89 | 10 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Wymondham | Gunton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers